|
| Important Class Notes Differential Diagnosis of your Altered Mental Status Patient. Is it alcohol? Stroke? Hypoglycemia? This in-depth session will teach you a systematic approach to assessing your patient with an altered mental status. By the end of each session, you will be able to identify several causes of altered mental status and understand the process needed to systematically identify your patient’s priority needs. Respiratory failures. Well over half of our patients have shortness of breath as one of their top complaints. Learn to be able to identify potential respiratory failure before it happens so you can adequately prepare for the worst. You will learn precise assessment techniques that will enhance your future patient care. |
| Class Number | 24426 | ||||||||||||||||
| Catalog Number | 47-531-452 | ||||||||||||||||
| Class Title | Diffrtl Diag/Respiratory Emrgc | ||||||||||||||||
| Semester / Year | Spring 2013 |
|
|||||||||||||||
| Location | Rice Lake | ||||||||||||||||
| Building | WITC Rice Lake Campus | ||||||||||||||||
| Instruction Mode | In Person (Classroom) | ||||||||||||||||
|
|||||||||||||||||
| Class Description This conference is designed to offer cognitive and psychomotor skills development in ESD programs of interest. Participants in this conference will be exposed to instruction through workshops that are selected in critical areas of ESD operations. |
| Important Class Notes Differential Diagnosis of your Altered Mental Status Patient. Is it alcohol? Stroke? Hypoglycemia? This in-depth session will teach you a systematic approach to assessing your patient with an altered mental status. By the end of each session, you will be able to identify several causes of altered mental status and understand the process needed to systematically identify your patient’s priority needs. Respiratory failures. Well over half of our patients have shortness of breath as one of their top complaints. Learn to be able to identify potential respiratory failure before it happens so you can adequately prepare for the worst. You will learn precise assessment techniques that will enhance your future patient care. |
|
|
| Additional Course Offerings | |||||||
| (Click any column heading to sort.) | |||||||
| Class Number | Catalog Number | Class Title | Location | Instruction Mode | Start Date | View Course Information | |
| 24346 | 47-531-452 | Adv Fireground Ventilation | Rice Lake | In Person (Classroom) | 03/14 | View Course Information | |
| 24348 | 47-531-452 | Adv Fireground Ventilation | Rice Lake | In Person (Classroom) | 03/14 | View Course Information | |
| 24349 | 47-531-452 | Adv Fireground Ventilation | Rice Lake | In Person (Classroom) | 03/14 | View Course Information | |
| 24350 | 47-531-452 | Adv Fireground Ventilation | Rice Lake | In Person (Classroom) | 03/14 | View Course Information | |
| 24263 | 47-531-452 | Basic Airway & Heart Lab | Rice Lake | In Person (Classroom) | 03/16 | View Course Information | |
| 24273 | 47-531-452 | Basic Airway & Heart Lab | Rice Lake | In Person (Classroom) | 03/16 | View Course Information | |
| 24270 | 47-531-452 | Battlefield Med/Back to Basic | Rice Lake | In Person (Classroom) | 03/16 | View Course Information | |
| 24277 | 47-531-452 | Battlefield Med/Back to Basic | Rice Lake | In Person (Classroom) | 03/16 | View Course Information | |
| 24259 | 47-531-452 | Battlefield Med/Back to Basic | Rice Lake | In Person (Classroom) | 03/15 | View Course Information | |
| 24251 | 47-531-452 | Battlefield Med/Back to Basic | Rice Lake | In Person (Classroom) | 03/15 | View Course Information | |
| 24324 | 47-531-452 | Confined Space Awareness Level | Rice Lake | In Person (Classroom) | 03/14 | View Course Information | |
| 24330 | 47-531-452 | Confined Space Operations Lev | Rice Lake | In Person (Classroom) | Closed | View Course Information | |
| 24279 | 47-531-452 | CPAP/Environmental Emergencies | Rice Lake | In Person (Classroom) | Closed | View Course Information | |
| 24272 | 47-531-452 | CPAP/Environmental Emergencies | Rice Lake | In Person (Classroom) | Closed | View Course Information | |
| 24254 | 47-531-452 | Defensive Tactics | Rice Lake | In Person (Classroom) | 03/15 | View Course Information | |
| 24245 | 47-531-452 | Defensive Tactics | Rice Lake | In Person (Classroom) | 03/15 | View Course Information | |
| 24429 | 47-531-452 | Diffrtl Diag/Respiratory Emrgc | Rice Lake | In Person (Classroom) | 03/16 | View Course Information | |
| 24437 | 47-531-452 | Diffrtl Diag/Respiratory Emrgc | Rice Lake | In Person (Classroom) | 03/15 | View Course Information | |
| 24439 | 47-531-452 | Diffrtl Diag/Respiratory Emrgc | Rice Lake | In Person (Classroom) | 03/16 | View Course Information | |
| 24298 | 47-531-452 | Firefighter Survival | Rice Lake | In Person (Classroom) | 03/16 | View Course Information | |
| 24305 | 47-531-452 | Firefighter Survival | Rice Lake | In Person (Classroom) | 03/16 | View Course Information | |
| 24309 | 47-531-452 | Firefighter Survival | Rice Lake | In Person (Classroom) | 03/15 | View Course Information | |
| 24311 | 47-531-452 | Firefighter Survival | Rice Lake | In Person (Classroom) | 03/15 | View Course Information | |
| 24402 | 47-531-452 | Forcible Entry | Rice Lake | In Person (Classroom) | 03/16 | View Course Information | |
| 24403 | 47-531-452 | Forcible Entry | Rice Lake | In Person (Classroom) | 03/16 | View Course Information | |
| 24400 | 47-531-452 | Forcible Entry | Rice Lake | In Person (Classroom) | 03/15 | View Course Information | |
| 24401 | 47-531-452 | Forcible Entry | Rice Lake | In Person (Classroom) | 03/15 | View Course Information | |
| 24236 | 47-531-452 | Head, Spine, Sports Injuries | Rice Lake | In Person (Classroom) | 03/15 | View Course Information | |
| 24241 | 47-531-452 | Head, Spine, Sports Injuries | Rice Lake | In Person (Classroom) | 03/15 | View Course Information | |
| 24421 | 47-531-452 | Honor Guard Presentation | Rice Lake | In Person (Classroom) | 03/15 | View Course Information | |
| 24261 | 47-531-452 | Hypovolemic Shock/Thoracic Trm | Rice Lake | In Person (Classroom) | Closed | View Course Information | |
| 24278 | 47-531-452 | Hypovolemic Shock/Thoracic Trm | Rice Lake | In Person (Classroom) | 03/16 | View Course Information | |
| 24271 | 47-531-452 | Hypovolemic Shock/Thoracic Trm | Rice Lake | In Person (Classroom) | 03/16 | View Course Information | |
| 24351 | 47-531-452 | Multi-Gas Air Monitors | Rice Lake | In Person (Classroom) | 03/14 | View Course Information | |
| 24354 | 47-531-452 | Multi-Gas Air Monitors | Rice Lake | In Person (Classroom) | 03/14 | View Course Information | |
| 24358 | 47-531-452 | Multi-Gas Air Monitors | Rice Lake | In Person (Classroom) | 03/16 | View Course Information | |
| 24362 | 47-531-452 | Multi-Gas Air Monitors | Rice Lake | In Person (Classroom) | 03/16 | View Course Information | |
| 24398 | 47-531-452 | Officer Round Table Discussion | Rice Lake | In Person (Classroom) | 03/15 | View Course Information | |
| 24399 | 47-531-452 | Officer Round Table Discussion | Rice Lake | In Person (Classroom) | 03/15 | View Course Information | |
| 24240 | 47-531-452 | OK Bomb & Trauma Managment | Rice Lake | In Person (Classroom) | 03/15 | View Course Information | |
| 24235 | 47-531-452 | OK Bomb & Trauma Managment | Rice Lake | In Person (Classroom) | 03/15 | View Course Information | |
| 24234 | 47-531-452 | Ped Head Injury/Hero or Coward | Rice Lake | In Person (Classroom) | 03/15 | View Course Information | |
| 24239 | 47-531-452 | Ped Head Injury/Hero or Coward | Rice Lake | In Person (Classroom) | 03/15 | View Course Information | |
| 24268 | 47-531-452 | Ped Head Injury/Hero or Coward | Rice Lake | In Person (Classroom) | 03/16 | View Course Information | |
| 24276 | 47-531-452 | Ped Head Injury/Hero or Coward | Rice Lake | In Person (Classroom) | 03/16 | View Course Information | |
| 24513 | 47-531-452 | Pediatric Transport & Trauma | Rice Lake | In Person (Classroom) | 03/14 | View Course Information | |
| 24515 | 47-531-452 | Pediatric Transport & Trauma | Rice Lake | In Person (Classroom) | 03/14 | View Course Information | |
| 24257 | 47-531-452 | Recipe for Success/MCI Cases | Rice Lake | In Person (Classroom) | 03/15 | View Course Information | |
| 24253 | 47-531-452 | Stroke & Stemi Care | Rice Lake | In Person (Classroom) | 03/15 | View Course Information | |
| 24244 | 47-531-452 | Stroke & Stemi Care | Rice Lake | In Person (Classroom) | 03/15 | View Course Information | |
| 24255 | 47-531-452 | Tactical EMS/Illegal Drugs | Rice Lake | In Person (Classroom) | 03/15 | View Course Information | |
| 24267 | 47-531-452 | Tactical EMS/Illegal Drugs | Rice Lake | In Person (Classroom) | 03/16 | View Course Information | |
| 24246 | 47-531-452 | Tactical EMS/Illegal Drugs | Rice Lake | In Person (Classroom) | 03/15 | View Course Information | |
| 24275 | 47-531-452 | Tactical EMS/Illegal Drugs | Rice Lake | In Person (Classroom) | 03/16 | View Course Information | |
| 24449 | 47-531-452 | Trauma/Burns | Rice Lake | In Person (Classroom) | 03/15 | View Course Information | |
| 24451 | 47-531-452 | Trauma/Burns | Rice Lake | In Person (Classroom) | 03/16 | View Course Information | |
| 24454 | 47-531-452 | Trauma/Burns | Rice Lake | In Person (Classroom) | 03/15 | View Course Information | |
| 24456 | 47-531-452 | Trauma/Burns | Rice Lake | In Person (Classroom) | 03/16 | View Course Information | |
| 24334 | 47-531-452 | Who Stole the M from MSDS | Rice Lake | In Person (Classroom) | 03/14 | View Course Information | |
| 24340 | 47-531-452 | Who Stole the M from MSDS | Rice Lake | In Person (Classroom) | 03/14 | View Course Information | |
| 27966 | 47-531-452 | You Want Me To Sit Where? | Rice Lake | In Person (Classroom) | 03/14 | View Course Information | |
| 27967 | 47-531-452 | You Want Me To Sit Where? | Rice Lake | In Person (Classroom) | 03/14 | View Course Information | |
![]()