|
| Important Class Notes Presenter – Sarah House & William Justice – “Sideline Smarts – Responding to Pediatric Sports Trauma” - Each year more children and teens participate in year-round organized sporting activities. In some areas of the country these activities begin as young as age three. Almost one-third of all childhood injuries are sports-related. With increased participation, it is no surprise that injuries to these young athletes are on the rise. This humorous and interactive presentation will open participant’s minds to the risks involved in youth sports and enhance their skills when caring for these patients. |
| Class Number | 24513 | ||||||||||||||||
| Catalog Number | 47-531-452 | ||||||||||||||||
| Class Title | Pediatric Transport & Trauma | ||||||||||||||||
| Semester / Year | Spring 2013 |
|
|||||||||||||||
| Location | Rice Lake | ||||||||||||||||
| Building | WITC Rice Lake Campus | ||||||||||||||||
| Instruction Mode | In Person (Classroom) | ||||||||||||||||
|
|||||||||||||||||
| Class Description This conference is designed to offer cognitive and psychomotor skills development in ESD programs of interest. Participants in this conference will be exposed to instruction through workshops that are selected in critical areas of ESD operations. |
| Important Class Notes Presenter – Sarah House & William Justice – “Sideline Smarts – Responding to Pediatric Sports Trauma” - Each year more children and teens participate in year-round organized sporting activities. In some areas of the country these activities begin as young as age three. Almost one-third of all childhood injuries are sports-related. With increased participation, it is no surprise that injuries to these young athletes are on the rise. This humorous and interactive presentation will open participant’s minds to the risks involved in youth sports and enhance their skills when caring for these patients. |
|
|
| Additional Course Offerings | |||||||
| (Click any column heading to sort.) | |||||||
| Class Number | Catalog Number | Class Title | Location | Instruction Mode | Start Date | View Course Information | |
| 24515 | 47-531-452 | Pediatric Transport & Trauma | Rice Lake | In Person (Classroom) | 03/14 | View Course Information | |
| 27966 | 47-531-452 | You Want Me To Sit Where? | Rice Lake | In Person (Classroom) | 03/14 | View Course Information | |
| 24234 | 47-531-452 | Ped Head Injury/Hero or Coward | Rice Lake | In Person (Classroom) | 03/15 | View Course Information | |
| 24235 | 47-531-452 | OK Bomb & Trauma Managment | Rice Lake | In Person (Classroom) | 03/15 | View Course Information | |
| 24236 | 47-531-452 | Head, Spine, Sports Injuries | Rice Lake | In Person (Classroom) | 03/15 | View Course Information | |
| 24239 | 47-531-452 | Ped Head Injury/Hero or Coward | Rice Lake | In Person (Classroom) | 03/15 | View Course Information | |
| 24240 | 47-531-452 | OK Bomb & Trauma Managment | Rice Lake | In Person (Classroom) | 03/15 | View Course Information | |
| 24241 | 47-531-452 | Head, Spine, Sports Injuries | Rice Lake | In Person (Classroom) | 03/15 | View Course Information | |
| 24246 | 47-531-452 | Tactical EMS/Illegal Drugs | Rice Lake | In Person (Classroom) | 03/15 | View Course Information | |
| 24251 | 47-531-452 | Battlefield Med/Back to Basic | Rice Lake | In Person (Classroom) | 03/15 | View Course Information | |
| 24253 | 47-531-452 | Stroke & Stemi Care | Rice Lake | In Person (Classroom) | 03/15 | View Course Information | |
| 24254 | 47-531-452 | Defensive Tactics | Rice Lake | In Person (Classroom) | 03/15 | View Course Information | |
| 24255 | 47-531-452 | Tactical EMS/Illegal Drugs | Rice Lake | In Person (Classroom) | 03/15 | View Course Information | |
| 24257 | 47-531-452 | Recipe for Success/MCI Cases | Rice Lake | In Person (Classroom) | 03/15 | View Course Information | |
| 24259 | 47-531-452 | Battlefield Med/Back to Basic | Rice Lake | In Person (Classroom) | 03/15 | View Course Information | |
| 24261 | 47-531-452 | Hypovolemic Shock/Thoracic Trm | Rice Lake | In Person (Classroom) | Closed | View Course Information | |
| 24263 | 47-531-452 | Basic Airway & Heart Lab | Rice Lake | In Person (Classroom) | 03/16 | View Course Information | |
| 24267 | 47-531-452 | Tactical EMS/Illegal Drugs | Rice Lake | In Person (Classroom) | 03/16 | View Course Information | |
| 24268 | 47-531-452 | Ped Head Injury/Hero or Coward | Rice Lake | In Person (Classroom) | 03/16 | View Course Information | |
| 24270 | 47-531-452 | Battlefield Med/Back to Basic | Rice Lake | In Person (Classroom) | 03/16 | View Course Information | |
| 24271 | 47-531-452 | Hypovolemic Shock/Thoracic Trm | Rice Lake | In Person (Classroom) | 03/16 | View Course Information | |
| 24272 | 47-531-452 | CPAP/Environmental Emergencies | Rice Lake | In Person (Classroom) | Closed | View Course Information | |
| 24273 | 47-531-452 | Basic Airway & Heart Lab | Rice Lake | In Person (Classroom) | 03/16 | View Course Information | |
| 24298 | 47-531-452 | Firefighter Survival | Rice Lake | In Person (Classroom) | 03/16 | View Course Information | |
| 24305 | 47-531-452 | Firefighter Survival | Rice Lake | In Person (Classroom) | 03/16 | View Course Information | |
| 24309 | 47-531-452 | Firefighter Survival | Rice Lake | In Person (Classroom) | 03/15 | View Course Information | |
| 24275 | 47-531-452 | Tactical EMS/Illegal Drugs | Rice Lake | In Person (Classroom) | 03/16 | View Course Information | |
| 24276 | 47-531-452 | Ped Head Injury/Hero or Coward | Rice Lake | In Person (Classroom) | 03/16 | View Course Information | |
| 24277 | 47-531-452 | Battlefield Med/Back to Basic | Rice Lake | In Person (Classroom) | 03/16 | View Course Information | |
| 24278 | 47-531-452 | Hypovolemic Shock/Thoracic Trm | Rice Lake | In Person (Classroom) | 03/16 | View Course Information | |
| 24279 | 47-531-452 | CPAP/Environmental Emergencies | Rice Lake | In Person (Classroom) | Closed | View Course Information | |
| 24324 | 47-531-452 | Confined Space Awareness Level | Rice Lake | In Person (Classroom) | 03/14 | View Course Information | |
| 24330 | 47-531-452 | Confined Space Operations Lev | Rice Lake | In Person (Classroom) | Closed | View Course Information | |
| 24334 | 47-531-452 | Who Stole the M from MSDS | Rice Lake | In Person (Classroom) | 03/14 | View Course Information | |
| 24340 | 47-531-452 | Who Stole the M from MSDS | Rice Lake | In Person (Classroom) | 03/14 | View Course Information | |
| 24346 | 47-531-452 | Adv Fireground Ventilation | Rice Lake | In Person (Classroom) | 03/14 | View Course Information | |
| 24348 | 47-531-452 | Adv Fireground Ventilation | Rice Lake | In Person (Classroom) | 03/14 | View Course Information | |
| 24349 | 47-531-452 | Adv Fireground Ventilation | Rice Lake | In Person (Classroom) | 03/14 | View Course Information | |
| 24350 | 47-531-452 | Adv Fireground Ventilation | Rice Lake | In Person (Classroom) | 03/14 | View Course Information | |
| 24358 | 47-531-452 | Multi-Gas Air Monitors | Rice Lake | In Person (Classroom) | 03/16 | View Course Information | |
| 24362 | 47-531-452 | Multi-Gas Air Monitors | Rice Lake | In Person (Classroom) | 03/16 | View Course Information | |
| 24400 | 47-531-452 | Forcible Entry | Rice Lake | In Person (Classroom) | 03/15 | View Course Information | |
| 24351 | 47-531-452 | Multi-Gas Air Monitors | Rice Lake | In Person (Classroom) | 03/14 | View Course Information | |
| 24354 | 47-531-452 | Multi-Gas Air Monitors | Rice Lake | In Person (Classroom) | 03/14 | View Course Information | |
| 24401 | 47-531-452 | Forcible Entry | Rice Lake | In Person (Classroom) | 03/15 | View Course Information | |
| 24402 | 47-531-452 | Forcible Entry | Rice Lake | In Person (Classroom) | 03/16 | View Course Information | |
| 24403 | 47-531-452 | Forcible Entry | Rice Lake | In Person (Classroom) | 03/16 | View Course Information | |
| 24398 | 47-531-452 | Officer Round Table Discussion | Rice Lake | In Person (Classroom) | 03/15 | View Course Information | |
| 24399 | 47-531-452 | Officer Round Table Discussion | Rice Lake | In Person (Classroom) | 03/15 | View Course Information | |
| 24421 | 47-531-452 | Honor Guard Presentation | Rice Lake | In Person (Classroom) | 03/15 | View Course Information | |
| 24426 | 47-531-452 | Diffrtl Diag/Respiratory Emrgc | Rice Lake | In Person (Classroom) | 03/15 | View Course Information | |
| 24429 | 47-531-452 | Diffrtl Diag/Respiratory Emrgc | Rice Lake | In Person (Classroom) | 03/16 | View Course Information | |
| 24437 | 47-531-452 | Diffrtl Diag/Respiratory Emrgc | Rice Lake | In Person (Classroom) | 03/15 | View Course Information | |
| 24439 | 47-531-452 | Diffrtl Diag/Respiratory Emrgc | Rice Lake | In Person (Classroom) | 03/16 | View Course Information | |
| 24449 | 47-531-452 | Trauma/Burns | Rice Lake | In Person (Classroom) | 03/15 | View Course Information | |
| 24451 | 47-531-452 | Trauma/Burns | Rice Lake | In Person (Classroom) | 03/16 | View Course Information | |
| 24454 | 47-531-452 | Trauma/Burns | Rice Lake | In Person (Classroom) | 03/15 | View Course Information | |
| 24456 | 47-531-452 | Trauma/Burns | Rice Lake | In Person (Classroom) | 03/16 | View Course Information | |
| 27967 | 47-531-452 | You Want Me To Sit Where? | Rice Lake | In Person (Classroom) | 03/14 | View Course Information | |
| 24244 | 47-531-452 | Stroke & Stemi Care | Rice Lake | In Person (Classroom) | 03/15 | View Course Information | |
| 24245 | 47-531-452 | Defensive Tactics | Rice Lake | In Person (Classroom) | 03/15 | View Course Information | |
| 24311 | 47-531-452 | Firefighter Survival | Rice Lake | In Person (Classroom) | 03/15 | View Course Information | |
![]()