|
| Important Class Notes 2 HOURS ON-LINE INSTRUCTION PER WEEK This class requires a specified amount of time online in addition to regularly scheduled face to face classroom hours. Actual online class participation is determined by you based on your schedule or as communicated by your instructor. |
| Class Number | 61447 | ||||||||||||||||
| Catalog Number | 10-806-179 | ||||||||||||||||
| Class Title | Adv Anatomy & Physiology | ||||||||||||||||
| Semester / Year | Fall 2013 |
|
|||||||||||||||
| Location | Superior | ||||||||||||||||
| Building | WITC Superior Campus | ||||||||||||||||
| Instruction Mode | In Person/Web | ||||||||||||||||
|
|||||||||||||||||
| Class Description Advanced Anatomy and Physiology is the second semester in a two-semester sequence in which normal human anatomy and physiology are studied using a body systems approach with emphasis on the interrelationships between form and function at the gross and microscopic levels of organization. Instructional delivery within a classroom and laboratory setting. Experimentation within a science lab will include analysis of cellular metabolism, the individual components of body systems such as the nervous, neuromuscular, cardiovascular, and urinary. Continued examination of homeostatic mechanisms and their relationship to fluid, electrolyte, acid-base balance and blood. Integration of genetics to human reproduction and development are also included in this course. PREREQUISITE: 10806177 General Anatomy and Physiology, preferably within the last five years. |
| Important Class Notes 2 HOURS ON-LINE INSTRUCTION PER WEEK This class requires a specified amount of time online in addition to regularly scheduled face to face classroom hours. Actual online class participation is determined by you based on your schedule or as communicated by your instructor. |
|
|
| Additional Course Offerings | |||||||
| (Click any column heading to sort.) | |||||||
| Class Number | Catalog Number | Class Title | Location | Instruction Mode | Start Date | View Course Information | |
| 61445 | 10-806-179 | Adv Anatomy & Physiology | Online | Online | 08/19 | View Course Information | |
| 61446 | 10-806-179 | Adv Anatomy & Physiology | Rice Lake | In Person/Web | 08/19 | View Course Information | |
| 61448 | 10-806-179 | Adv Anatomy & Physiology | Online | Online | 08/19 | View Course Information | |
| 61449 | 10-806-179 | Adv Anatomy & Physiology | New Richmond | In Person/Web | 08/20 | View Course Information | |
![]()