|
| Class Number | 61431 | ||||||||||||||||
| Catalog Number | 10-806-177 | ||||||||||||||||
| Class Title | Gen Anatomy & Physiology | ||||||||||||||||
| Semester / Year | Fall 2013 |
|
|||||||||||||||
| Location | Rice Lake | ||||||||||||||||
| Building | WITC Rice Lake Campus | ||||||||||||||||
| Instruction Mode | In Person/Web | ||||||||||||||||
|
|||||||||||||||||
| Class Description Examines basic concepts of human anatomy and physiology as they relate to health sciences. Using a body systems approach, the course emphasizes the interrelationships between structure and function at the gross and microscopic levels of organization of the entire human body. It is intended to prepare health care professionals who need to apply basic concepts of whole body anatomy and physiology to informed decision-making and professional communication with colleagues and patients. This course includes a one-credit lab component that supports the course objectives. (This course also provides the foundation, and is prerequisite to, Advanced Anatomy and Physiology.) PREREQUISITE: One year of High School Chemistry or one semester of College Chemistry, preferably within the last five years. |
| Important Class Notes |
|
|
| Additional Course Offerings | |||||||
| (Click any column heading to sort.) | |||||||
| Class Number | Catalog Number | Class Title | Location | Instruction Mode | Start Date | View Course Information | |
| 61432 | 10-806-177 | Gen Anatomy & Physiology | Superior | In Person/Web | 08/23 | View Course Information | |
| 61433 | 10-806-177 | Gen Anatomy & Physiology | Superior | In Person/Web | 08/20 | View Course Information | |
| 61434 | 10-806-177 | Gen Anatomy & Physiology | New Richmond | In Person/Web | 08/19 | View Course Information | |
| 61435 | 10-806-177 | Gen Anatomy & Physiology | New Richmond | In Person/Web | 08/19 | View Course Information | |
| 61429 | 10-806-177 | Gen Anatomy & Physiology | Ashland | In Person/Web | 08/20 | View Course Information | |
| 61437 | 10-806-177 | Gen Anatomy & Physiology | Rice Lake | In Person/Web | 08/19 | View Course Information | |
| 61430 | 10-806-177 | Gen Anatomy & Physiology | Online | Online | 08/19 | View Course Information | |
| 61436 | 10-806-177 | Gen Anatomy & Physiology | Online | Online | 08/19 | View Course Information | |
| 61438 | 10-806-177 | Gen Anatomy & Physiology | Online | Online | 08/19 | View Course Information | |
![]()