|
| Important Class Notes This class is offered using WITC's Interactive Television (ITV) network. In an ITV class, your instructor may be physically located at another location and teaching classes in several locations at the same time. An on-site facilitator may be present if you are at a location away from the course instructor. These classes require your attendance in the classroom! |
| Class Number | 61494 | ||||||||||||||||
| Catalog Number | 10-804-133 | ||||||||||||||||
| Class Title | Math & Logic | ||||||||||||||||
| Semester / Year | Fall 2013 |
|
|||||||||||||||
| Location | Superior | ||||||||||||||||
| Building | WITC Superior Campus | ||||||||||||||||
| Instruction Mode | ITV | ||||||||||||||||
|
|||||||||||||||||
| Class Description Students will apply mathematical problem solving techniques. Topics will include symbolic logic, sets, algebra, Boolean algebra, and number bases. PREREQUISITE: Successful score on placement test or 10834109 Pre-Algebra. |
| Important Class Notes This class is offered using WITC's Interactive Television (ITV) network. In an ITV class, your instructor may be physically located at another location and teaching classes in several locations at the same time. An on-site facilitator may be present if you are at a location away from the course instructor. These classes require your attendance in the classroom! |
|
|
| Additional Course Offerings | |||||||
| (Click any column heading to sort.) | |||||||
| Class Number | Catalog Number | Class Title | Location | Instruction Mode | Start Date | View Course Information | |
| 61472 | 10-804-133 | Math & Logic | Ashland | ITV | 08/19 | View Course Information | |
| 61475 | 10-804-133 | Math & Logic | Rice Lake | In Person/Web | 08/20 | View Course Information | |
![]()