|
| Important Class Notes This class is offered using WITC's Interactive Television (ITV) network. In an ITV class, your instructor may be physically located at another location and teaching classes in several locations at the same time. An on-site facilitator may be present if you are at a location away from the course instructor. These classes require your attendance in the classroom! |
| Class Number | 61483 | ||||||||||||||||
| Catalog Number | 10-804-123 | ||||||||||||||||
| Class Title | Math w Business Apps | ||||||||||||||||
| Semester / Year | Fall 2013 |
|
|||||||||||||||
| Location | Ashland | ||||||||||||||||
| Building | WITC Ashland Campus | ||||||||||||||||
| Instruction Mode | ITV | ||||||||||||||||
|
|||||||||||||||||
| Class Description This course covers ...real numbers, basic operations, linear equations, proportions with one variable, percents, simple interest, compound interest, annuity, apply math concepts to the purchasing/buying process, apply math concepts to the selling process, and basic statistics with business/consumer applications. PREREQUISITE: Successful scores on placement test or 10834109 Pre-Algebra. |
| Important Class Notes This class is offered using WITC's Interactive Television (ITV) network. In an ITV class, your instructor may be physically located at another location and teaching classes in several locations at the same time. An on-site facilitator may be present if you are at a location away from the course instructor. These classes require your attendance in the classroom! |
|
|
| Additional Course Offerings | |||||||
| (Click any column heading to sort.) | |||||||
| Class Number | Catalog Number | Class Title | Location | Instruction Mode | Start Date | View Course Information | |
| 61476 | 10-804-123 | Math w Business Apps | Rice Lake | ITV | 08/21 | View Course Information | |
| 61477 | 10-804-123 | Math w Business Apps | New Richmond | ITV | 08/21 | View Course Information | |
| 61478 | 10-804-123 | Math w Business Apps | Ladysmith | ITV | 08/21 | View Course Information | |
| 61479 | 10-804-123 | Math w Business Apps | Online | Online | 08/19 | View Course Information | |
| 61480 | 10-804-123 | Math w Business Apps | Ashland | In Person/Web | 08/19 | View Course Information | |
| 61481 | 10-804-123 | Math w Business Apps | Rice Lake | In Person/Web | 08/19 | View Course Information | |
| 61493 | 10-804-123 | Math w Business Apps | Online | Online | 08/19 | View Course Information | |
| 61482 | 10-804-123 | Math w Business Apps | Rice Lake | In Person/Web | 08/20 | View Course Information | |
| 61484 | 10-804-123 | Math w Business Apps | Superior | ITV | 08/21 | View Course Information | |
| 61485 | 10-804-123 | Math w Business Apps | Hayward | ITV | 08/21 | View Course Information | |
| 61486 | 10-804-123 | Math w Business Apps | Superior | In Person/Web | 08/19 | View Course Information | |
| 61489 | 10-804-123 | Math w Business Apps | New Richmond | In Person/Web | 08/20 | View Course Information | |
| 61490 | 10-804-123 | Math w Business Apps | New Richmond | In Person/Web | 08/19 | View Course Information | |
| 61491 | 10-804-123 | Math w Business Apps | Online | Online | 08/19 | View Course Information | |
| 61492 | 10-804-123 | Math w Business Apps | New Richmond | Independent Stdy | 08/19 | View Course Information | |
![]()