|
| Class Number | 61507 | ||||||||||||||||
| Catalog Number | 32-804-355 | ||||||||||||||||
| Class Title | Math 355 | ||||||||||||||||
| Semester / Year | Fall 2013 |
|
|||||||||||||||
| Location | Rice Lake | ||||||||||||||||
| Building | WITC Rice Lake Campus | ||||||||||||||||
| Instruction Mode | In Person/Web | ||||||||||||||||
|
|||||||||||||||||
| Class Description This technical diploma course begins with a short review of basic arithmetic skills and continues with the application of these skills. Problem solving involving fractional and decimal dimensions is emphasized. The course also includes introductory algebra with emphasis on utilization of formulas including work with signed numbers. First-degree equation solution is also emphasized. |
| Important Class Notes |
|
|
| Additional Course Offerings | |||||||
| (Click any column heading to sort.) | |||||||
| Class Number | Catalog Number | Class Title | Location | Instruction Mode | Start Date | View Course Information | |
| 61499 | 32-804-355 | Math 355 | Rice Lake | In Person/Web | 08/20 | View Course Information | |
| 61500 | 32-804-355 | Math 355 | Rice Lake | In Person/Web | 08/19 | View Course Information | |
| 61506 | 32-804-355 | Math 355 | New Richmond | Independent Stdy | 08/19 | View Course Information | |
| 61501 | 32-804-355 | Math 355 | Ashland | In Person/Web | 08/20 | View Course Information | |
| 61502 | 32-804-355 | Math 355 | Superior | In Person/Web | Filled | View Course Information | |
| 61503 | 32-804-355 | Math 355 | Superior | In Person/Web | 08/19 | View Course Information | |
| 61504 | 32-804-355 | Math 355 | New Richmond | In Person/Web | 08/19 | View Course Information | |
| 61505 | 32-804-355 | Math 355 | New Richmond | In Person/Web | 08/20 | View Course Information | |
![]()