|
| Class Number | 61514 | ||||||||||||||||
| Catalog Number | 32-804-373 | ||||||||||||||||
| Class Title | Math 373 | ||||||||||||||||
| Semester / Year | Fall 2013 |
|
|||||||||||||||
| Location | Rice Lake | ||||||||||||||||
| Building | WITC Rice Lake Campus | ||||||||||||||||
| Instruction Mode | In Person/Web | ||||||||||||||||
|
|||||||||||||||||
| Class Description This course covers practical applications of whole numbers, fractions, decimals, percent, proportion, and formula evaluation. The course also includes measurement, U.S. and metric systems of measurement, and basic geometry. |
| Important Class Notes |
|
|
| Additional Course Offerings | |||||||
| (Click any column heading to sort.) | |||||||
| Class Number | Catalog Number | Class Title | Location | Instruction Mode | Start Date | View Course Information | |
| 61509 | 32-804-373 | Math 373 | Rice Lake | In Person/Web | 08/19 | View Course Information | |
| 61510 | 32-804-373 | Math 373 | Superior | In Person/Web | 08/19 | View Course Information | |
| 61511 | 32-804-373 | Math 373 | Superior | In Person/Web | 08/19 | View Course Information | |
| 61512 | 32-804-373 | Math 373 | New Richmond | In Person/Web | 08/19 | View Course Information | |
| 61508 | 32-804-373 | Math 373 | Rice Lake | In Person/Web | 08/19 | View Course Information | |
| 61519 | 32-804-373 | Math 373 | Superior | In Person/Web | 08/19 | View Course Information | |
| 61513 | 32-804-373 | Math 373 | Ashland | In Person/Web | 08/20 | View Course Information | |
| 61517 | 32-804-373 | Math 373 | New Richmond | In Person/Web | 08/20 | View Course Information | |
| 61518 | 32-804-373 | Math 373 | New Richmond | In Person/Web | 08/20 | View Course Information | |
![]()