|
| Important Class Notes This class is offered using WITC's Interactive Television (ITV) network. In an ITV class, your instructor may be physically located at another location and teaching classes in several locations at the same time. An on-site facilitator may be present if you are at a location away from the course instructor. These classes require your attendance in the classroom! |
| Class Number | 61498 | ||||||||||||||||
| Catalog Number | 10-804-138 | ||||||||||||||||
| Class Title | Math for Health Professionals | ||||||||||||||||
| Semester / Year | Fall 2013 |
|
|||||||||||||||
| Location | Superior | ||||||||||||||||
| Building | WITC Superior Campus | ||||||||||||||||
| Instruction Mode | ITV | ||||||||||||||||
|
|||||||||||||||||
| Class Description Following an arithmetic review, this course emphasizes those mathematical skills necessary for success in the nursing field and related health occupations. Emphasis will be placed on computational skills and applications of rational numbers; problem solving skills with ratios, proportions, and percents; basic principles and application of algebra, graphing, and statistics; measurement skills in U.S. Customary and Metric systems as well as apothecary and household systems; and the use of calculators as a tool. PREREQUISITE: Successful scores on placement test or 10834109 Pre-Algebra. |
| Important Class Notes This class is offered using WITC's Interactive Television (ITV) network. In an ITV class, your instructor may be physically located at another location and teaching classes in several locations at the same time. An on-site facilitator may be present if you are at a location away from the course instructor. These classes require your attendance in the classroom! |
|
|
| Additional Course Offerings | |||||||
| (Click any column heading to sort.) | |||||||
| Class Number | Catalog Number | Class Title | Location | Instruction Mode | Start Date | View Course Information | |
| 61495 | 10-804-138 | Math for Health Professionals | Rice Lake | ITV | 08/23 | View Course Information | |
| 61496 | 10-804-138 | Math for Health Professionals | Ashland | ITV | 08/23 | View Course Information | |
| 61497 | 10-804-138 | Math for Health Professionals | New Richmond | ITV | 08/23 | View Course Information | |
![]()