|
| Important Class Notes This class is offered using WITC's Interactive Television (ITV) network. In an ITV class, your instructor may be physically located at another location and teaching classes in several locations at the same time. An on-site facilitator may be present if you are at a location away from the course instructor. These classes require your attendance in the classroom! |
| Class Number | 61422 | ||||||||||||||||
| Catalog Number | 10-834-109 | ||||||||||||||||
| Class Title | Pre-Algebra | ||||||||||||||||
| Semester / Year | Fall 2013 |
|
|||||||||||||||
| Location | Rice Lake | ||||||||||||||||
| Building | WITC Rice Lake Campus | ||||||||||||||||
| Instruction Mode | ITV | ||||||||||||||||
|
|||||||||||||||||
| Class Description Provides an introduction to algebra. Includes operations on real numbers, solving linear equations, percent and proportion, and an introduction to polynomials and statistics. Prepares students for elementary algebra and subsequent algebra related courses. PREREQUISITE: Successful scores on placement test or Basic Education coursework. |
| Important Class Notes This class is offered using WITC's Interactive Television (ITV) network. In an ITV class, your instructor may be physically located at another location and teaching classes in several locations at the same time. An on-site facilitator may be present if you are at a location away from the course instructor. These classes require your attendance in the classroom! |
|
|
| Additional Course Offerings | |||||||
| (Click any column heading to sort.) | |||||||
| Class Number | Catalog Number | Class Title | Location | Instruction Mode | Start Date | View Course Information | |
| 61421 | 10-834-109 | Pre-Algebra | Superior | In Person/Web | 08/20 | View Course Information | |
| 61423 | 10-834-109 | Pre-Algebra | New Richmond | ITV | 08/20 | View Course Information | |
![]()