|
| Important Class Notes Please note that exams may be scheduled outside of scheduled class time. |
| Class Number | 61046 | ||||||||||||||||
| Catalog Number | 10-543-109 | ||||||||||||||||
| Class Title | Nsg: Complex Health Alterat 1 | ||||||||||||||||
| Semester / Year | Fall 2013 |
|
|||||||||||||||
| Location | Rice Lake | ||||||||||||||||
| Building | WITC Rice Lake Campus | ||||||||||||||||
| Instruction Mode | In Person/Web | ||||||||||||||||
|
|||||||||||||||||
| Class Description Complex Health Alterations 1 prepares the learner to expand knowledge from previous courses in caring for clients across the lifespan with alterations in cardiovascular, respiratory, endocrine, and hematologic systems as well as clients with fluid/electrolyte and acid-base imbalance, and alterations in comfort. PREREQUISITES: 10543105 Nursing Health Alterations, 10543106 Nursing Health Promotion, 10543107 Nursing: Clinical Care Across the Lifespan, 10543108 Nursing: Introduction to Clinical Care Management, 10806179 Advanced Anatomy and Physiology, and COREQUISITE: 10806197 Microbiology. |
| Important Class Notes Please note that exams may be scheduled outside of scheduled class time. |
|
|
| Additional Course Offerings | |||||||
| (Click any column heading to sort.) | |||||||
| Class Number | Catalog Number | Class Title | Location | Instruction Mode | Start Date | View Course Information | |
| 61051 | 10-543-109 | Nsg: Complex Health Alterat 1 | Ashland | In Person/Web | 08/19 | View Course Information | |
| 61058 | 10-543-109 | Nsg: Complex Health Alterat 1 | Superior | In Person/Web | 08/19 | View Course Information | |
| 61059 | 10-543-109 | Nsg: Complex Health Alterat 1 | New Richmond | In Person/Web | 08/20 | View Course Information | |
![]()