|
| Class Number | 25321 | ||||||||||||||||
| Catalog Number | 47-162-422 | ||||||||||||||||
| Class Title | Ins CE: Pers/Comm Inland Mari | ||||||||||||||||
| Semester / Year | Spring 2013 |
|
|||||||||||||||
| Location | Hayward | ||||||||||||||||
| Building | WITC Hayward | ||||||||||||||||
| Instruction Mode | ITV | ||||||||||||||||
|
|||||||||||||||||
| Class Description These policies cover the various Property and Casualty risks such as swimming pools, TV towers, products during shipments, etc. Policy benefits and coverages are covered. |
| Important Class Notes |
|
|
| Additional Course Offerings | |||||||
| (Click any column heading to sort.) | |||||||
| Class Number | Catalog Number | Class Title | Location | Instruction Mode | Start Date | View Course Information | |
| 25318 | 47-162-422 | Ins CE: Pers/Comm Inland Mari | New Richmond | ITV | 04/25 | View Course Information | |
| 25319 | 47-162-422 | Ins CE: Pers/Comm Inland Mari | Ashland | ITV | 04/25 | View Course Information | |
| 25320 | 47-162-422 | Ins CE: Pers/Comm Inland Mari | Rice Lake | ITV | 04/25 | View Course Information | |
![]()