|
| Class Number | 61545 | ||||||||||||||||
| Catalog Number | 31-502-378 | ||||||||||||||||
| Class Title | Client Services 3 | ||||||||||||||||
| Semester / Year | Fall 2013 |
|
|||||||||||||||
| Location | Superior | ||||||||||||||||
| Building | WITC Superior Campus | ||||||||||||||||
| Instruction Mode | In Person (Classroom) | ||||||||||||||||
|
|||||||||||||||||
| Class Description Demonstrates quality and speed of skills learned in the classroom on clients. Hands-on experiences with clients include haircutting, hairstyling, hair coloring, permanent waving, manicuring, pedicuring, artificial nails, and chemical relaxing. Emphasis will be on skill mastery to meet employers’ needs. COREQUISITES: 31502377 Client Services 2, 31502373 Manicuring and Artificial Nails and 31502372 Permanent Wave and Chemical Relaxing. |
| Important Class Notes |
|
|
| Additional Course Offerings | |||||||
| (Click any column heading to sort.) | |||||||
| Class Number | Catalog Number | Class Title | Location | Instruction Mode | Start Date | View Course Information | |
| 62205 | 31-502-378 | Client Services 3 | Rice Lake | In Person (Classroom) | Filled | View Course Information | |
![]()