|
| Important Class Notes This class is offered using WITC's Interactive Television (ITV) network. In an ITV class, your instructor may be physically located at another location and teaching classes in several locations at the same time. An on-site facilitator may be present if you are at a location away from the course instructor. These classes require your attendance in the classroom! |
| Class Number | 61697 | ||||||||||||||||
| Catalog Number | 10-531-921 | ||||||||||||||||
| Class Title | Special Patient Populations | ||||||||||||||||
| Semester / Year | Fall 2013 |
|
|||||||||||||||
| Location | Ashland | ||||||||||||||||
| Building | WITC Ashland Campus | ||||||||||||||||
| Instruction Mode | ITV | ||||||||||||||||
|
|||||||||||||||||
| Class Description This course teaches the paramedic student to integrate assessment findings with principles of anatomy, physiology, epidemiology, and pathophysiology to formulate a field impression and implement a comprehensive treatment plan for patients with special needs. Gynecological emergencies, along with special considerations in trauma are also included within this course. PREREQUISITE: Emergency Medical Technician - Paramedic (315311) or Paramedic Technician AAS (105311) program admission. |
| Important Class Notes This class is offered using WITC's Interactive Television (ITV) network. In an ITV class, your instructor may be physically located at another location and teaching classes in several locations at the same time. An on-site facilitator may be present if you are at a location away from the course instructor. These classes require your attendance in the classroom! |
|
|
| Additional Course Offerings | |||||||
| (Click any column heading to sort.) | |||||||
| Class Number | Catalog Number | Class Title | Location | Instruction Mode | Start Date | View Course Information | |
| 61696 | 10-531-921 | Special Patient Populations | Rice Lake | ITV | 10/21 | View Course Information | |
| 61698 | 10-531-921 | Special Patient Populations | New Richmond | ITV | Filled | View Course Information | |
| 61699 | 10-531-921 | Special Patient Populations | Superior | ITV | 10/21 | View Course Information | |
| 61700 | 10-531-921 | Special Patient Populations | Hayward | ITV | Filled | View Course Information | |
| 61701 | 10-531-921 | Special Patient Populations | Baldwin | ITV | 10/21 | View Course Information | |
![]()