|
| Class Number | 61689 | ||||||||||||||||||||||||||||||||||||
| Catalog Number | 10-531-920 | ||||||||||||||||||||||||||||||||||||
| Class Title | Paramedic Trauma | ||||||||||||||||||||||||||||||||||||
| Semester / Year | Fall 2013 |
|
|||||||||||||||||||||||||||||||||||
| Location | Rice Lake | ||||||||||||||||||||||||||||||||||||
| Building | WITC Rice Lake Campus | ||||||||||||||||||||||||||||||||||||
| Instruction Mode | In Person (Classroom) | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Class Description This course teaches the paramedic student to integrate assessment findings with principles of anatomy, physiology, epidemiology, and pathophysiology to formulate a field impression and implement a comprehensive treatment plan for an acutely injured patient. PREREQUISITE: Emergency Medical Technician - Paramedic (315311) or Paramedic Technician AAS (105311) program admission. |
| Important Class Notes |
|
|
| Additional Course Offerings | |||||||
| (Click any column heading to sort.) | |||||||
| Class Number | Catalog Number | Class Title | Location | Instruction Mode | Start Date | View Course Information | |
| 61683 | 10-531-920 | Paramedic Trauma | Rice Lake | ITV | 09/23 | View Course Information | |
| 61684 | 10-531-920 | Paramedic Trauma | Ashland | ITV | Filled | View Course Information | |
| 61685 | 10-531-920 | Paramedic Trauma | New Richmond | ITV | Filled | View Course Information | |
| 61686 | 10-531-920 | Paramedic Trauma | Superior | ITV | 09/23 | View Course Information | |
| 61687 | 10-531-920 | Paramedic Trauma | Hayward | ITV | Filled | View Course Information | |
| 61688 | 10-531-920 | Paramedic Trauma | Baldwin | ITV | 09/23 | View Course Information | |
![]()