|
| Class Number | 62026 | ||||||||||||||||
| Catalog Number | 10-103-106 | ||||||||||||||||
| Class Title | MS PowerPoint | ||||||||||||||||
| Semester / Year | Fall 2013 |
|
|||||||||||||||
| Location | Rice Lake | ||||||||||||||||
| Building | WITC Rice Lake Campus | ||||||||||||||||
| Instruction Mode | In Person/Web | ||||||||||||||||
|
|||||||||||||||||
| Class Description A complete presentation graphics course that allows you to produce professional-looking presentations. It gives you the flexibility to make informal presentations using overhead transparencies, electronic presentations, formal presentations using 35mm slides, or virtual presentations. Additionally, you can create paper printouts, outlines, speaker notes, and audience handouts. |
| Important Class Notes |
|
|
| Additional Course Offerings | |||||||
| (Click any column heading to sort.) | |||||||
| Class Number | Catalog Number | Class Title | Location | Instruction Mode | Start Date | View Course Information | |
| 61781 | 10-103-106 | MS PowerPoint | Ashland | In Person/Web | 08/19 | View Course Information | |
| 61782 | 10-103-106 | MS PowerPoint | Online | Online | 08/19 | View Course Information | |
| 61779 | 10-103-106 | MS PowerPoint | Superior | In Person/Web | 08/20 | View Course Information | |
| 61780 | 10-103-106 | MS PowerPoint | New Richmond | In Person/Web | 08/20 | View Course Information | |
![]()