|
| Important Class Notes Lego Robotics continues to sweep the nation as one of the hottest camps. Use LEGO® MINDSTORMS® software to design, build and program a “robot” out of LEGO® brick sets. This camp is not only extremely creative and fun, it is also highly educational. For ages 8-12. Camp Fee $85. |
| Class Number | 41061 | ||||||||||||||||
| Catalog Number | 60-891-663 | ||||||||||||||||
| Class Title | Lego Robotics | ||||||||||||||||
| Semester / Year | Summer 2013 |
|
|||||||||||||||
| Location | Ashland | ||||||||||||||||
| Building | WITC Ashland Campus | ||||||||||||||||
| Instruction Mode | In Person (Classroom) | ||||||||||||||||
|
|||||||||||||||||
| Class Description Enrich your child’s learning in a fun, relaxed environment. Summer “camps” provide students a chance to learn a new hobby or expand their knowledge in a variety of academic subjects. Camps target students ages 3 to 18. |
| Important Class Notes Lego Robotics continues to sweep the nation as one of the hottest camps. Use LEGO® MINDSTORMS® software to design, build and program a “robot” out of LEGO® brick sets. This camp is not only extremely creative and fun, it is also highly educational. For ages 8-12. Camp Fee $85. |
|
|
| Additional Course Offerings | |||||||
| (Click any column heading to sort.) | |||||||
| Class Number | Catalog Number | Class Title | Location | Instruction Mode | Start Date | View Course Information | |
| 41304 | 60-891-663 | Lego Robotics | New Richmond | In Person (Classroom) | 06/17 | View Course Information | |
| 41293 | 60-891-663 | Babysitting Boot Camp | Iron River | In Person (Classroom) | 07/13 | View Course Information | |
| 41124 | 60-891-663 | Lego Robotics | Superior | In Person (Classroom) | 07/15 | View Course Information | |
| 41021 | 60-891-663 | Geocaching | Superior | In Person (Classroom) | 07/15 | View Course Information | |
| 41022 | 60-891-663 | Eco Explorer | Superior | In Person (Classroom) | 07/15 | View Course Information | |
| 41023 | 60-891-663 | Lunch Zone | Superior | In Person (Classroom) | 07/15 | View Course Information | |
| 41025 | 60-891-663 | Early Drop Off | Superior | In Person (Classroom) | 07/15 | View Course Information | |
| 41027 | 60-891-663 | Paper, Scissors, Rock! | Superior | In Person (Classroom) | 07/22 | View Course Information | |
| 41031 | 60-891-663 | Day at the Museum | Superior | In Person (Classroom) | 07/22 | View Course Information | |
| 41032 | 60-891-663 | Lego Robotics | Superior | In Person (Classroom) | Filled | View Course Information | |
| 41033 | 60-891-663 | Archery Camp | Superior | In Person (Classroom) | Filled | View Course Information | |
| 41039 | 60-891-663 | Babysitting Boot Camp | Superior | In Person (Classroom) | 07/22 | View Course Information | |
| 41040 | 60-891-663 | Amazing Race | Superior | In Person (Classroom) | 07/22 | View Course Information | |
| 41041 | 60-891-663 | Zoo Train | Superior | In Person (Classroom) | 07/22 | View Course Information | |
| 41042 | 60-891-663 | Lunch Zone | Superior | In Person (Classroom) | 07/22 | View Course Information | |
| 41043 | 60-891-663 | Early Drop Off | Superior | In Person (Classroom) | 07/22 | View Course Information | |
| 41044 | 60-891-663 | Lego Robotics - New Challenge | Superior | In Person (Classroom) | 07/29 | View Course Information | |
| 41045 | 60-891-663 | Babysitting Boot Camp | Superior | In Person (Classroom) | 07/29 | View Course Information | |
| 41046 | 60-891-663 | Pop Star | Superior | In Person (Classroom) | Filled | View Course Information | |
| 41048 | 60-891-663 | Prince & Princess Camp | Superior | In Person (Classroom) | 07/29 | View Course Information | |
| 41049 | 60-891-663 | Rescue Heroes | Superior | In Person (Classroom) | 07/29 | View Course Information | |
| 41050 | 60-891-663 | Amazing Race | Superior | In Person (Classroom) | 07/29 | View Course Information | |
| 41051 | 60-891-663 | Bake Boss | Superior | In Person (Classroom) | Filled | View Course Information | |
| 41052 | 60-891-663 | Grossology | Superior | In Person (Classroom) | 07/29 | View Course Information | |
| 41053 | 60-891-663 | Lunch Zone | Superior | In Person (Classroom) | 07/29 | View Course Information | |
| 41054 | 60-891-663 | Early Drop Off | Superior | In Person (Classroom) | 07/29 | View Course Information | |
| 41055 | 60-891-663 | BroadcastNewsMeteorology Camp | Superior | In Person (Classroom) | 07/31 | View Course Information | |
| 41057 | 60-891-663 | Lunch Zone | Ashland | In Person (Classroom) | 08/05 | View Course Information | |
| 41058 | 60-891-663 | Early Drop Off | Ashland | In Person (Classroom) | 08/05 | View Course Information | |
| 41059 | 60-891-663 | Carnivore Tracking & Ecology | Ashland | In Person (Classroom) | 08/05 | View Course Information | |
| 41060 | 60-891-663 | A Camping We Will Go! | Ashland | In Person (Classroom) | 08/05 | View Course Information | |
| 41062 | 60-891-663 | Bake Boss | Ashland | In Person (Classroom) | 08/05 | View Course Information | |
| 41063 | 60-891-663 | Rescue Heroes | Ashland | In Person (Classroom) | 08/05 | View Course Information | |
| 41064 | 60-891-663 | Mask Making | Ashland | In Person (Classroom) | 08/05 | View Course Information | |
![]()