|
| Important Class Notes Customized training for Workforce Resource, Contract 511. |
| Class Number | 28689 | ||||||||||||||||
| Catalog Number | 47-804-425 | ||||||||||||||||
| Class Title | Ratios, Proportions, Percent | ||||||||||||||||
| Semester / Year | Spring 2013 |
|
|||||||||||||||
| Location | Osceola | ||||||||||||||||
| Building | Workforce Res Outrch Ctr-Osceo | ||||||||||||||||
| Instruction Mode | In Person (Classroom) | ||||||||||||||||
|
|||||||||||||||||
| Class Description Participants learn to apply math skills to industry problems and use measurement-related math skills. |
| Important Class Notes Customized training for Workforce Resource, Contract 511. |
|
|
![]()