|
| Class Number | 41913 | ||||||||||||||||
| Catalog Number | 47-503-791 | ||||||||||||||||
| Class Title | Forcible Entry Tools/Techniqu | ||||||||||||||||
| Semester / Year | Summer 2013 |
|
|||||||||||||||
| Location | Rice Lake | ||||||||||||||||
| Building | Rice Lake Lower Parking Lot | ||||||||||||||||
| Instruction Mode | In Person (Classroom) | ||||||||||||||||
|
|||||||||||||||||
| Class Description Various aspects of fire suppression will be addressed according to the student’s organizational requirements |
| Important Class Notes |
|
|
| Additional Course Offerings | |||||||
| (Click any column heading to sort.) | |||||||
| Class Number | Catalog Number | Class Title | Location | Instruction Mode | Start Date | View Course Information | |
| 42304 | 47-503-791 | Building Burn-Acquired Structu | Woodville | In Person (Classroom) | 06/09 | View Course Information | |
| 41911 | 47-503-791 | Forcible Entry Tools/Techniqu | Rice Lake | In Person (Classroom) | 08/07 | View Course Information | |
![]()