|
| Important Class Notes It's time to zip up your boots and strap on your snowshoes for winter trekking in our beautiful Northwoods. We will be taking moderate hikes in south shore locations such as the Bayfield County Forest (Spring Pond, Sand Lake, Pratt Peak), the Chequamegon Nicolet National Forest (Valhalla trails, Frog Bay National Tribal Park,) and the Apostle Islands National Lakeshore (Myers Beach and Ice Caves, conditions permitting). Participants should be able to hike 4-5 miles (round trip) over uneven terrain. Dress in layers and bring the usual amenities including water, snacks and hiking pole. Class meets every other week. |
| Class Number | 24798 | ||||||||||||||||||||
| Catalog Number | 60-807-607 | ||||||||||||||||||||
| Class Title | Snowshoeing/Winter Trekking | ||||||||||||||||||||
| Semester / Year | Spring 2013 |
|
|||||||||||||||||||
| Location | Cornucopia | ||||||||||||||||||||
| Building | Cornucopia Community Center | ||||||||||||||||||||
| Instruction Mode | In Person (Classroom) | ||||||||||||||||||||
|
|||||||||||||||||||||
| Class Description In this course you'll learn a new skill to incorporate into a healthy lifestyle that can add to huge rewards, including a stronger heart and bones, higher energy levels, better weight control, and more. |
| Important Class Notes It's time to zip up your boots and strap on your snowshoes for winter trekking in our beautiful Northwoods. We will be taking moderate hikes in south shore locations such as the Bayfield County Forest (Spring Pond, Sand Lake, Pratt Peak), the Chequamegon Nicolet National Forest (Valhalla trails, Frog Bay National Tribal Park,) and the Apostle Islands National Lakeshore (Myers Beach and Ice Caves, conditions permitting). Participants should be able to hike 4-5 miles (round trip) over uneven terrain. Dress in layers and bring the usual amenities including water, snacks and hiking pole. Class meets every other week. |
|
|
| Additional Course Offerings | |||||||
| (Click any column heading to sort.) | |||||||
| Class Number | Catalog Number | Class Title | Location | Instruction Mode | Start Date | View Course Information | |
| 24674 | 60-807-607 | Beginners, TRX | Superior | In Person (Classroom) | 02/19 | View Course Information | |
| 24819 | 60-807-607 | Body by Beth | Superior | In Person (Classroom) | 03/27 | View Course Information | |
| 24820 | 60-807-607 | Fitness, Nutrition, & You! | Superior | In Person (Classroom) | Closed | View Course Information | |
| 24817 | 60-807-607 | Hula Hoop Fitness | Superior | In Person (Classroom) | Closed | View Course Information | |
| 24818 | 60-807-607 | Hula Hoop Fitness | Hawthorne | In Person (Classroom) | 03/28 | View Course Information | |
| 24676 | 60-807-607 | Kettlebells, Beginner | Superior | In Person (Classroom) | 02/21 | View Course Information | |
| 24667 | 60-807-607 | Strong Seniors | Superior | In Person (Classroom) | 02/11 | View Course Information | |
| 24669 | 60-807-607 | Strong Seniors | Superior | In Person (Classroom) | 03/25 | View Course Information | |
| 24670 | 60-807-607 | Strong Seniors | Superior | In Person (Classroom) | 05/06 | View Course Information | |
![]()