|
| Important Class Notes Yoga focuses on developing balance, flexibility and strength for body, mind and spirit through mindful movement, mindful breathing practices (pranayama) and meditation. Yoga will help you open your spine, release tension, provide gentle strengthening and stretching for all major muscle groups as well as strengthen the immune system. Pranayama practice (breathing exercises) will strengthen the respiratory system. You will calm your mind with relaxation, centering and meditation. This class is for students of all levels. Students will be encouraged to deepen their own body awareness. Please bring your own mat, a blanket and a towel. As with any new exercise program, please check with your physician. |
| Class Number | 24389 | ||||||||||||||||
| Catalog Number | 60-807-628 | ||||||||||||||||
| Class Title | Hatha Yoga | ||||||||||||||||
| Semester / Year | Spring 2013 |
|
|||||||||||||||
| Location | Drummond | ||||||||||||||||
| Building | Drummond Civic Center | ||||||||||||||||
| Instruction Mode | In Person (Classroom) | ||||||||||||||||
|
|||||||||||||||||
| Class Description Yoga focuses on developing balance, flexibility, and strength. You’ll calm your mind with relaxation and centering as your lung capacity is increased while you practice pranayama (breathing exercises). Yoga will challenge your muscles and realign your body giving you energy and a strong immune system. |
| Important Class Notes Yoga focuses on developing balance, flexibility and strength for body, mind and spirit through mindful movement, mindful breathing practices (pranayama) and meditation. Yoga will help you open your spine, release tension, provide gentle strengthening and stretching for all major muscle groups as well as strengthen the immune system. Pranayama practice (breathing exercises) will strengthen the respiratory system. You will calm your mind with relaxation, centering and meditation. This class is for students of all levels. Students will be encouraged to deepen their own body awareness. Please bring your own mat, a blanket and a towel. As with any new exercise program, please check with your physician. |
|
|
| Additional Course Offerings | |||||||
| (Click any column heading to sort.) | |||||||
| Class Number | Catalog Number | Class Title | Location | Instruction Mode | Start Date | View Course Information | |
| 24563 | 60-807-628 | Beginning Yoga | Ashland | In Person (Classroom) | Closed | View Course Information | |
| 24467 | 60-807-628 | Easy Yoga/Inflexible People | Ladysmith | In Person (Classroom) | Filled | View Course Information | |
| 24385 | 60-807-628 | Hatha Yoga | Barnes | In Person (Classroom) | 04/02 | View Course Information | |
| 24386 | 60-807-628 | Hatha Yoga | Barnes | In Person (Classroom) | 01/29 | View Course Information | |
| 24388 | 60-807-628 | Hatha Yoga | Drummond | In Person (Classroom) | 01/29 | View Course Information | |
| 24391 | 60-807-628 | Hatha Yoga | Cable-Namekagon | In Person (Classroom) | 01/28 | View Course Information | |
| 24392 | 60-807-628 | Hatha Yoga | Cable-Namekagon | In Person (Classroom) | 04/01 | View Course Information | |
| 24466 | 60-807-628 | Hatha Yoga | Ladysmith | In Person (Classroom) | 02/04 | View Course Information | |
| 24675 | 60-807-628 | Yoga | Superior | In Person (Classroom) | Filled | View Course Information | |
| 28022 | 60-807-628 | Yoga | Frederic | In Person (Classroom) | 03/05 | View Course Information | |
| 28023 | 60-807-628 | Yoga | Frederic | In Person (Classroom) | 03/05 | View Course Information | |
| 24256 | 60-807-628 | Yoga | Frederic | In Person (Classroom) | 01/08 | View Course Information | |
| 24258 | 60-807-628 | Yoga | Frederic | In Person (Classroom) | 01/08 | View Course Information | |
| 28700 | 60-807-628 | Yoga | Frederic | In Person (Classroom) | 04/16 | View Course Information | |
| 28701 | 60-807-628 | Yoga | Frederic | In Person (Classroom) | 04/16 | View Course Information | |
| 28065 | 60-807-628 | Yoga After 50 | Superior | In Person (Classroom) | 03/12 | View Course Information | |
| 28405 | 60-807-628 | Yoga After 50 | Superior | In Person (Classroom) | 04/16 | View Course Information | |
| 24816 | 60-807-628 | Yoga After 50 | Superior | In Person (Classroom) | 02/05 | View Course Information | |
| 25672 | 60-807-628 | Yoga Level 1 | Hayward | In Person (Classroom) | Filled | View Course Information | |
| 25673 | 60-807-628 | Yoga Level 1 | Hayward | In Person (Classroom) | Filled | View Course Information | |
![]()