|
For classes marked "Closed", click on the "View Course Information" link to check for other offerings of the same class.
| (Click any column heading to sort.) | |||||||
| View Course Information | Class Title | Class Number | Catalog Number | Start Date | Units | Instruction Mode | Location |
| View Course Information | Advanced Farm Management | 62452 | 30-090-387 | 08/19 | 2.00 | In Person (Classroom) | Ladysmith |
| View Course Information | Conflict Resolution and Confro | 64088 | 10-196-138 | 09/10 | 1.00 | ITV | Ladysmith |
| View Course Information | Customer Service | 62117 | 10-196-108 | 08/20 | 1.00 | ITV | Ladysmith |
| View Course Information | Electrical Code-Electricians | 64686 | 47-413-415 | 09/16 | 0.75 | ITV | Ladysmith |
| View Course Information | Financial Accounting 1 | 64306 | 10-101-101 | 08/19 | 4.00 | ITV | Ladysmith |
| View Course Information | Government Accounting | 62126 | 10-101-135 | 08/19 | 3.00 | ITV | Ladysmith |
| View Course Information | Health Careers Camp | 41342 | 47-862-400 | 06/09 | 0.60 | In Person (Classroom) | Ladysmith |
| View Course Information | Human Resource Management | 64114 | 10-116-100 | 08/22 | 3.00 | ITV | Ladysmith |
| View Course Information | Intro to Psychology | 61322 | 10-809-198 | 08/22 | 3.00 | ITV | Ladysmith |
| View Course Information | Introduction to Payroll/HRIS | 64350 | 10-116-101 | 10/16 | 3.00 | ITV | Ladysmith |
| View Course Information | Leadership Development | 62048 | 10-196-190 | 10/21 | 3.00 | ITV | Ladysmith |
| View Course Information | Math w Business Apps | 61478 | 10-804-123 | 08/21 | 3.00 | ITV | Ladysmith |
| View Course Information | Medical Terminology 1 | 64348 | 10-106-130 | 08/23 | 3.00 | ITV | Ladysmith |
| View Course Information | MS Access A | 64346 | 10-103-162 | 08/19 | 1.00 | ITV | Ladysmith |
| View Course Information | MS Excel A | 64356 | 10-103-151 | 08/20 | 1.00 | ITV | Ladysmith |
| View Course Information | MS Excel B | 64359 | 10-103-152 | 10/16 | 1.00 | ITV | Ladysmith |
| View Course Information | MS Word A | 64343 | 10-103-146 | 10/18 | 1.00 | ITV | Ladysmith |
| View Course Information | Nursing Assistant | 64451 | 30-543-300 | 11/04 | 3.00 | In Person (Classroom) | Ladysmith |
| View Course Information | Nursing Assistant | 41417 | 30-543-300 | Closed | 3.00 | In Person (Classroom) | Ladysmith |
| View Course Information | Personal Care Worker | 61109 | 30-510-308 | 08/19 | 1.00 | Independent Stdy | Ladysmith |
| View Course Information | Personal Finance | 61957 | 10-114-125 | 08/19 | 3.00 | ITV | Ladysmith |
| View Course Information | Principles of Insurance | 61970 | 10-114-192 | 08/19 | 3.00 | ITV | Ladysmith |
| View Course Information | Project Management | 61862 | 10-196-188 | 10/22 | 3.00 | ITV | Ladysmith |
| View Course Information | Spanish Beginning | 41329 | 60-802-600 | 06/04 | 0.20 | In Person (Classroom) | Ladysmith |
| View Course Information | Supervision | 61774 | 10-196-191 | 08/19 | 3.00 | ITV | Ladysmith |
| View Course Information | Team Building/Problem Solving | 62124 | 10-196-189 | 08/21 | 3.00 | ITV | Ladysmith |
| View Course Information | Wills and Trusts | 64376 | 42-102-404 | 10/22 | 0.10 | ITV | Ladysmith |
| View Course Information | Zumba Fitness | 41330 | 60-807-631 | 06/04 | 0.15 | In Person (Classroom) | Ladysmith |
| View Course Information | Zumba Fitness | 41331 | 60-807-631 | 06/06 | 0.15 | In Person (Classroom) | Ladysmith |
| View Course Information | Zumba Fitness | 41332 | 60-807-631 | 07/30 | 0.15 | In Person (Classroom) | Ladysmith |
| View Course Information | Zumba Fitness | 41333 | 60-807-631 | 08/01 | 0.15 | In Person (Classroom) | Ladysmith |
![]()