|
For classes marked "Closed", click on the "View Course Information" link to check for other offerings of the same class.
| (Click any column heading to sort.) | |||||||
| View Course Information | Class Title | Class Number | Catalog Number | Start Date | Units | Instruction Mode | Location |
| View Course Information | A+ Civics for HSED | 66912 | 76-859-780 | 08/23 | 1.00 | In Person (Classroom) | Ladysmith |
| View Course Information | ABE Communication Level 4 | 66899 | 74-851-718 | 08/23 | 1.00 | In Person (Classroom) | Ladysmith |
| View Course Information | ABE Communication Level 5 | 66909 | 76-851-719 | 08/23 | 1.00 | In Person (Classroom) | Ladysmith |
| View Course Information | ABE Communication Level 5 | 66923 | 77-851-780 | 08/23 | 1.00 | In Person (Classroom) | Ladysmith |
| View Course Information | ABE Communications Level 3 | 66896 | 73-851-717 | 08/23 | 1.00 | In Person (Classroom) | Ladysmith |
| View Course Information | ABE Math Level 3 | 66897 | 73-854-717 | 08/23 | 1.00 | In Person (Classroom) | Ladysmith |
| View Course Information | ABE Math Level 4 | 66900 | 74-854-745 | 08/23 | 1.00 | In Person (Classroom) | Ladysmith |
| View Course Information | ABE Math Level 4 | 67464 | 74-854-745 | 09/14 | 1.00 | In Person (Classroom) | Ladysmith |
| View Course Information | ABE Math Level 5 | 66910 | 76-854-720 | 08/23 | 1.00 | In Person (Classroom) | Ladysmith |
| View Course Information | ABE Math Level 5 | 66924 | 77-854-780 | 08/23 | 1.00 | In Person (Classroom) | Ladysmith |
| View Course Information | ABE Reading Level 3 | 66898 | 73-858-717 | 08/23 | 1.00 | In Person (Classroom) | Ladysmith |
| View Course Information | ABE Reading Level 4 | 66700 | 74-858-745 | 09/20 | 1.00 | In Person (Classroom) | Ladysmith |
| View Course Information | ABE Reading Level 4 | 66903 | 74-858-745 | 08/23 | 1.00 | In Person (Classroom) | Ladysmith |
| View Course Information | ABE Reading Level 5 | 66911 | 76-858-775 | 08/23 | 1.00 | In Person (Classroom) | Ladysmith |
| View Course Information | ABE Reading Level 5 | 66925 | 77-858-765 | 08/23 | 1.00 | In Person (Classroom) | Ladysmith |
| View Course Information | Accounting Principles | 63863 | 10-101-115 | 08/23 | 3.00 | Flex Lab | Ladysmith |
| View Course Information | Beer, Wine, and Mead Making | 64522 | 60-303-600 | 11/06 | 0.15 | In Person (Classroom) | Ladysmith |
| View Course Information | Civics for HSED | 66913 | 76-859-781 | 08/23 | 1.00 | In Person (Classroom) | Ladysmith |
| View Course Information | Comp:Intro Comp/Internet/Email | 65387 | 47-103-404 | 10/12 | 0.45 | In Person (Classroom) | Ladysmith |
| View Course Information | Comp:Intro Comp/Internet/Email | 65388 | 47-103-404 | 10/12 | 0.45 | In Person (Classroom) | Ladysmith |
| View Course Information | Computer and Business Technlgs | 64447 | 10-106-167 | 08/23 | 1.00 | Flex Lab | Ladysmith |
| View Course Information | Computer Basics | 66908 | 74-860-740 | 08/23 | 1.00 | In Person (Classroom) | Ladysmith |
| View Course Information | Computer Basics | 66927 | 74-860-740 | 08/23 | 1.00 | In Person (Classroom) | Ladysmith |
| View Course Information | Computerized Accounting | 63862 | 10-101-106 | 08/23 | 3.00 | Flex Lab | Ladysmith |
| View Course Information | Computers: Security for PC | 65408 | 42-103-446 | 10/23 | 0.30 | In Person (Classroom) | Ladysmith |
| View Course Information | Computers: Absolute Beginners | 65283 | 47-103-403 | 09/14 | 0.30 | In Person (Classroom) | Ladysmith |
| View Course Information | Computers: Facebook Basics | 64524 | 42-103-481 | 09/25 | 0.15 | In Person (Classroom) | Ladysmith |
| View Course Information | Computers: MS Excel Beginning | 65460 | 47-103-401 | 12/04 | 0.25 | In Person (Classroom) | Ladysmith |
| View Course Information | Conflict Resolution and Confro | 61041 | 10-196-138 | 08/24 | 1.00 | ITV | Ladysmith |
| View Course Information | Desktop Publishing | 63882 | 10-106-127 | 08/23 | 2.00 | Flex Lab | Ladysmith |
| View Course Information | Digital Camera: How to Use | 64523 | 42-103-460 | 10/09 | 0.15 | In Person (Classroom) | Ladysmith |
| View Course Information | Document Formatting | 63879 | 10-106-110 | 08/23 | 2.00 | Flex Lab | Ladysmith |
| View Course Information | Economics | 61221 | 10-809-195 | 08/26 | 3.00 | ITV | Ladysmith |
| View Course Information | Electrical Code-Electricians | 65363 | 47-413-415 | 09/13 | 0.65 | ITV | Ladysmith |
| View Course Information | Employability Skills-LII | 66906 | 74-862-740 | 08/23 | 1.00 | In Person (Classroom) | Ladysmith |
| View Course Information | Employability Skills-LIII | 66914 | 76-862-770 | 08/23 | 1.00 | In Person (Classroom) | Ladysmith |
| View Course Information | Employability Skills-LIII | 66926 | 77-862-775 | 08/23 | 1.00 | In Person (Classroom) | Ladysmith |
| View Course Information | Evaluation Basics (Non-Profits | 65424 | 47-196-453 | 10/26 | 0.15 | ITV | Ladysmith |
| View Course Information | Financial Accounting 1 | 63855 | 10-101-101 | 08/23 | 4.00 | Flex Lab | Ladysmith |
| View Course Information | Financial Accounting 1A | 63856 | 10-101-101A | 08/23 | 1.00 | Flex Lab | Ladysmith |
| View Course Information | Financial Accounting 1B | 63857 | 10-101-101B | 08/23 | 1.00 | Flex Lab | Ladysmith |
| View Course Information | Financial Accounting 1C | 63858 | 10-101-101C | 08/23 | 1.00 | Flex Lab | Ladysmith |
| View Course Information | Financial Accounting 1D | 63859 | 10-101-101D | 08/23 | 1.00 | Flex Lab | Ladysmith |
| View Course Information | Financial Accounting 2 | 63860 | 10-101-103 | 08/23 | 4.00 | Flex Lab | Ladysmith |
| View Course Information | Foods: Sanitation Recertificat | 64301 | 47-303-406 | 10/25 | 0.10 | ITV | Ladysmith |
| View Course Information | GED/HSED Orientation | 66907 | 76-890-751 | 08/23 | 1.00 | In Person (Classroom) | Ladysmith |
| View Course Information | GED/HSED Orientation | 66922 | 76-890-751 | 08/23 | 1.00 | In Person (Classroom) | Ladysmith |
| View Course Information | Grantwriting Practicum | 64441 | 47-801-409 | 10/19 | 0.15 | ITV | Ladysmith |
| View Course Information | Human Resource Management | 61053 | 10-196-193 | 08/24 | 3.00 | ITV | Ladysmith |
| View Course Information | Intermediate Accounting 1 | 63861 | 10-101-105 | 08/23 | 4.00 | Flex Lab | Ladysmith |
| View Course Information | Intro to Computers - Windows | 63877 | 10-103-128 | 08/23 | 1.00 | Flex Lab | Ladysmith |
| View Course Information | Intro to Psychology | 61224 | 10-809-198 | 08/26 | 3.00 | ITV | Ladysmith |
| View Course Information | Intro to Sociology | 61223 | 10-809-196 | 09/02 | 3.00 | ITV | Ladysmith |
| View Course Information | Introduction to Business | 62526 | 10-105-100 | 08/23 | 3.00 | ITV | Ladysmith |
| View Course Information | Introduction to Internet | 63871 | 10-103-115 | 08/23 | 1.00 | Flex Lab | Ladysmith |
| View Course Information | Introduction to MS Office | 63878 | 10-103-129 | 08/23 | 1.00 | Flex Lab | Ladysmith |
| View Course Information | Keyboarding | 63881 | 10-106-181 | 08/23 | 1.00 | Flex Lab | Ladysmith |
| View Course Information | Math w Business Apps | 60921 | 10-804-123 | Filled | 3.00 | ITV | Ladysmith |
| View Course Information | MS Access A | 63872 | 10-103-162 | 08/23 | 1.00 | Flex Lab | Ladysmith |
| View Course Information | MS Access B | 63873 | 10-103-163 | 08/23 | 1.00 | Flex Lab | Ladysmith |
| View Course Information | MS Excel A | 63874 | 10-103-151 | 08/23 | 1.00 | Flex Lab | Ladysmith |
| View Course Information | MS Excel B | 63875 | 10-103-152 | 08/23 | 1.00 | Flex Lab | Ladysmith |
| View Course Information | MS Outlook | 63876 | 10-103-125 | 08/23 | 1.00 | Flex Lab | Ladysmith |
| View Course Information | MS PowerPoint | 63870 | 10-103-106 | 08/23 | 1.00 | Flex Lab | Ladysmith |
| View Course Information | MS Word A | 63865 | 10-103-146 | 08/23 | 1.00 | Flex Lab | Ladysmith |
| View Course Information | MS Word B | 63867 | 10-103-147 | 08/23 | 1.00 | Flex Lab | Ladysmith |
| View Course Information | MS Word C | 63869 | 10-103-148 | 08/23 | 1.00 | Flex Lab | Ladysmith |
| View Course Information | Nursing Assistant | 66987 | 30-543-300 | 09/02 | 3.00 | In Person (Classroom) | Ladysmith |
| View Course Information | Payroll Systems and Accounting | 63864 | 10-101-124 | 08/23 | 3.00 | Flex Lab | Ladysmith |
| View Course Information | Peachtree Accounting | 64173 | 10-101-173 | 08/23 | 2.00 | Flex Lab | Ladysmith |
| View Course Information | Personal Care Worker | 64314 | 30-510-308 | 08/23 | 1.00 | Independent Stdy | Ladysmith |
| View Course Information | Personal Finance | 61211 | 10-114-125 | 08/23 | 3.00 | ITV | Ladysmith |
| View Course Information | Principles of Insurance | 61217 | 10-114-192 | 08/23 | 3.00 | ITV | Ladysmith |
| View Course Information | QuickBooks Accounting | 64174 | 10-101-174 | 08/23 | 2.00 | Flex Lab | Ladysmith |
| View Course Information | Quilt: Halloween Wall Hanging | 65380 | 60-304-615 | 10/05 | 0.25 | In Person (Classroom) | Ladysmith |
| View Course Information | Quilting: Holiday Quilt | 65428 | 60-304-615 | 11/02 | 0.25 | In Person (Classroom) | Ladysmith |
| View Course Information | Sew Felted Mittens | 64529 | 60-301-605 | 11/06 | 0.10 | In Person (Classroom) | Ladysmith |
| View Course Information | Sewing: Christmas Stockings | 64526 | 60-301-605 | 12/07 | 0.10 | In Person (Classroom) | Ladysmith |
| View Course Information | Sewing: Holiday Placemats | 64527 | 60-301-605 | 11/30 | 0.10 | In Person (Classroom) | Ladysmith |
| View Course Information | Sewing: Wine Tote Bag | 64536 | 60-301-605 | 12/14 | 0.10 | In Person (Classroom) | Ladysmith |
| View Course Information | Strategic Planning | 61050 | 10-196-157 | 10/27 | 1.00 | ITV | Ladysmith |
| View Course Information | Welcome to Email | 65386 | 47-103-405 | 10/11 | 0.20 | In Person (Classroom) | Ladysmith |
| View Course Information | Written Communication | 61218 | 10-801-195 | Filled | 3.00 | ITV | Ladysmith |
![]()