|
For classes marked "Closed", click on the "View Course Information" link to check for other offerings of the same class.
| (Click any column heading to sort.) | |||||||
| View Course Information | Class Title | Class Number | Catalog Number | Start Date | Units | Instruction Mode | Location |
| View Course Information | Group Dynamics | 25808 | 42-818-400 | 05/23 | 0.55 | In Person (Classroom) | Ladysmith |
| View Course Information | Tai Chi | 28093 | 60-807-640 | 04/04 | 0.20 | In Person (Classroom) | Ladysmith |
| View Course Information | Hatha Yoga | 24466 | 60-807-628 | 02/04 | 0.15 | In Person (Classroom) | Ladysmith |
| View Course Information | Easy Yoga/Inflexible People | 24467 | 60-807-628 | Filled | 0.10 | In Person (Classroom) | Ladysmith |
| View Course Information | Zumba | 24468 | 60-807-631 | 01/08 | 0.15 | In Person (Classroom) | Ladysmith |
| View Course Information | Zumba | 24469 | 60-807-631 | 01/10 | 0.15 | In Person (Classroom) | Ladysmith |
| View Course Information | Zumba | 24471 | 60-807-631 | 02/26 | 0.15 | In Person (Classroom) | Ladysmith |
| View Course Information | Zumba | 24472 | 60-807-631 | 02/28 | 0.15 | In Person (Classroom) | Ladysmith |
| View Course Information | Zumba | 24473 | 60-807-631 | Filled | 0.15 | In Person (Classroom) | Ladysmith |
| View Course Information | Zumba | 24474 | 60-807-631 | 04/18 | 0.15 | In Person (Classroom) | Ladysmith |
| View Course Information | Defibril Heartsaver AED-AHA | 28009 | 47-531-463 | 03/06 | 0.10 | In Person (Classroom) | Ladysmith |
| View Course Information | Emerg Med Tech Transition -Ref | 26775 | 47-531-443 | 02/09 | 0.75 | In Person (Classroom) | Ladysmith |
| View Course Information | First Aid Heartsaver - AHA | 28082 | 47-531-421 | 04/27 | 0.15 | In Person (Classroom) | Ladysmith |
| View Course Information | First Aid Heartsaver - AHA | 27613 | 47-531-421 | 01/21 | 0.10 | In Person (Classroom) | Ladysmith |
| View Course Information | Medic First Aid | 24635 | 47-531-404 | 04/13 | 0.20 | In Person (Classroom) | Ladysmith |
| View Course Information | Medic First Aid Recert | 24636 | 47-531-405 | 04/13 | 0.10 | In Person (Classroom) | Ladysmith |
| View Course Information | Pediatric Medic 1st Aid/CPR Re | 24648 | 47-531-477 | 05/04 | 0.10 | In Person (Classroom) | Ladysmith |
| View Course Information | Pediatric Medic 1st Aid/CPR Re | 28027 | 47-531-477 | 03/23 | 0.10 | In Person (Classroom) | Ladysmith |
| View Course Information | Pediatric Medic First Aid/CPR | 24647 | 47-531-464 | 05/04 | 0.20 | In Person (Classroom) | Ladysmith |
| View Course Information | Pediatric Medic First Aid/CPR | 28026 | 47-531-464 | 03/23 | 0.20 | In Person (Classroom) | Ladysmith |
| View Course Information | Wall Hanging: Valentine Crazy | 24479 | 60-304-615 | 02/09 | 0.15 | In Person (Classroom) | Ladysmith |
| View Course Information | Table Runner: Spring is Here! | 24483 | 60-304-615 | 03/09 | 0.15 | In Person (Classroom) | Ladysmith |
| View Course Information | Responsible Beverage Service | 23391 | 47-311-400 | 05/14 | 0.10 | In Person (Classroom) | Ladysmith |
| View Course Information | Sweatshirt Jacket | 24490 | 60-301-605 | 02/23 | 0.15 | In Person (Classroom) | Ladysmith |
| View Course Information | Health Careers Camp | 41342 | 47-862-400 | 06/09 | 0.60 | In Person (Classroom) | Ladysmith |
| View Course Information | Spanish Beginning | 41329 | 60-802-600 | 06/04 | 0.20 | In Person (Classroom) | Ladysmith |
| View Course Information | Zumba Fitness | 41330 | 60-807-631 | 06/04 | 0.15 | In Person (Classroom) | Ladysmith |
| View Course Information | Zumba Fitness | 41331 | 60-807-631 | 06/06 | 0.15 | In Person (Classroom) | Ladysmith |
| View Course Information | Zumba Fitness | 41332 | 60-807-631 | 07/30 | 0.15 | In Person (Classroom) | Ladysmith |
| View Course Information | Zumba Fitness | 41333 | 60-807-631 | 08/01 | 0.15 | In Person (Classroom) | Ladysmith |
| View Course Information | Nursing Assistant | 41417 | 30-543-300 | 06/10 | 3.00 | In Person (Classroom) | Ladysmith |
| View Course Information | Advanced Farm Management | 62452 | 30-090-387 | 08/19 | 2.00 | In Person (Classroom) | Ladysmith |
| View Course Information | Facebook Page for Business | 24461 | 47-107-414 | 01/08 | 0.25 | In Person (Classroom) | Ladysmith |
| View Course Information | Comp: Absolute Beginners I | 24459 | 42-107-413 | 02/05 | 0.20 | In Person (Classroom) | Ladysmith |
| View Course Information | Comp: Absolute Beginners I | 24460 | 42-107-413 | 04/09 | 0.20 | In Person (Classroom) | Ladysmith |
| View Course Information | Comp: Facebook Basics | 24465 | 60-107-602 | 02/06 | 0.25 | In Person (Classroom) | Ladysmith |
| View Course Information | Nursing Assistant | 64451 | 30-543-300 | 11/04 | 3.00 | In Person (Classroom) | Ladysmith |
| View Course Information | Personal Care Worker | 61109 | 30-510-308 | 08/19 | 1.00 | Independent Stdy | Ladysmith |
| View Course Information | Lunar Gardening | 25608 | 60-001-602 | 03/14 | 0.10 | ITV | Ladysmith |
| View Course Information | Wills and Trusts | 25606 | 42-102-404 | 05/09 | 0.10 | ITV | Ladysmith |
| View Course Information | Insurance: Casualty | 28236 | 47-162-429 | 04/17 | 0.30 | ITV | Ladysmith |
| View Course Information | Insurance: Principles/Law & Et | 28230 | 47-162-425 | 04/15 | 0.20 | ITV | Ladysmith |
| View Course Information | Ins CE: Principles/Law & Et | 28556 | 47-162-425 | 04/15 | 0.20 | ITV | Ladysmith |
| View Course Information | Insurance: Property | 28235 | 47-162-428 | 04/16 | 0.30 | ITV | Ladysmith |
| View Course Information | Conflict Resolution and Confro | 64088 | 10-196-138 | 09/10 | 1.00 | ITV | Ladysmith |
| View Course Information | Customer Service | 62117 | 10-196-108 | 08/20 | 1.00 | ITV | Ladysmith |
| View Course Information | Financial Accounting 1 | 64306 | 10-101-101 | 08/19 | 4.00 | ITV | Ladysmith |
| View Course Information | Government Accounting | 62126 | 10-101-135 | 08/19 | 3.00 | ITV | Ladysmith |
| View Course Information | Human Resource Management | 64114 | 10-116-100 | 08/22 | 3.00 | ITV | Ladysmith |
| View Course Information | Introduction to Payroll/HRIS | 64350 | 10-116-101 | 10/16 | 3.00 | ITV | Ladysmith |
| View Course Information | Leadership Development | 62048 | 10-196-190 | 10/21 | 3.00 | ITV | Ladysmith |
| View Course Information | Lean Enterprise | 62122 | 10-196-165 | 08/19 | 3.00 | ITV | Ladysmith |
| View Course Information | MS Access A | 64346 | 10-103-162 | 08/19 | 1.00 | ITV | Ladysmith |
| View Course Information | MS Excel A | 64356 | 10-103-151 | 08/20 | 1.00 | ITV | Ladysmith |
| View Course Information | MS Excel B | 64359 | 10-103-152 | 10/16 | 1.00 | ITV | Ladysmith |
| View Course Information | MS Word A | 64343 | 10-103-146 | 10/18 | 1.00 | ITV | Ladysmith |
| View Course Information | Medical Terminology 1 | 64348 | 10-106-130 | 08/23 | 3.00 | ITV | Ladysmith |
| View Course Information | Personal Finance | 61957 | 10-114-125 | 08/19 | 3.00 | ITV | Ladysmith |
| View Course Information | Principles of Insurance | 61970 | 10-114-192 | 08/19 | 3.00 | ITV | Ladysmith |
| View Course Information | Project Management | 61862 | 10-196-188 | 10/22 | 3.00 | ITV | Ladysmith |
| View Course Information | Supervision | 61774 | 10-196-191 | 08/19 | 3.00 | ITV | Ladysmith |
| View Course Information | Team Building/Problem Solving | 62124 | 10-196-189 | 08/21 | 3.00 | ITV | Ladysmith |
| View Course Information | Wills and Trusts | 64376 | 42-102-404 | 10/22 | 0.10 | ITV | Ladysmith |
| View Course Information | Intro to Psychology | 61322 | 10-809-198 | 08/22 | 3.00 | ITV | Ladysmith |
| View Course Information | Math w Business Apps | 61478 | 10-804-123 | 08/21 | 3.00 | ITV | Ladysmith |
| View Course Information | Leadership Development | 40533 | 10-196-190 | 06/04 | 3.00 | ITV | Ladysmith |
![]()